|
|||||||||||||||||||
![]() |
|||||||||||||||||||
|
|||||||||||||||||||
CONSTRUCTION ATTACHMENTS | ||||||||||
| PHOTO | ID# | YEAR | MANUFACTURER | MODEL | DESCRIPTION | LOCATIONS | VIN | ODOMETER | COMMENTS | PRICE |
|
|
4947 | 0 | 48" STANDARD PALLET FORK SET | BROOKLYN, MS | 9 TO CHOOSE FROM | $550.00/EA | ||||
|
|
6387 | 0 | QUICK ATTACH PLATE | BROOKLYN, MS | QTY OF 1 | $100.00/EA | ||||
|
|
6399 | 0 | FORK BACK | BROOKLYN, MS | 3 TO CHOOSE FROM | $350.00/EA | ||||
|
|
6381 | 0 | BRUSH CUTTER | 72" ROTARY CUTTER ATTACHMENT FOR SKID STEER | BROOKLYN, MS | 4 TO CHOOSE FROM | $2650.00/EA | |||
|
|
6679 | 0 | 84" ROOT RAKE | BROOKLYN, MS | 2 TO CHOOSE FROM | $1850.00/EA | ||||
|
|
6681 | 0 | 60" LOW PROFILE (LP) BUCKET | BROOKLYN, MS | QTY OF 1 | $550.00/EA | ||||
|
|
6100 | 0 | 66" SINGLE CYLINDER ECONOMY GRAPPLE | BROOKLYN, MS | 4 TO CHOOSE FROM | $1000.00/EA | ||||
|
|
6101 | 0 | 72" DOUBLE CYLINDER ECONOMY GRAPPLE | BROOKLYN, MS | 7 TO CHOOSE FROM | $1200.00/EA | ||||
|
|
6103 | 0 | 66" DOUBLE CYLINDER ECONOMY GRAPPLE | BROOKLYN, MS | 4 TO CHOOSE FROM | $1100.00/EA | ||||
|
|
6678 | 0 | 74" ROOT GRAPPLE | BROOKLYN, MS | QTY OF 1 | $1700.00/EA | ||||
|
|
6701 | 0 | 74" LOW PROFILE (LP) BUCKET W/TEETH | BROOKLYN, MS | QTY OF 1 | $625.00/EA | ||||
|
|
6719 | 0 | 72" ROOT GRAPPLE | BROOKLYN, MS | QTY OF 1 | $1700.00/EA | ||||
|
|
6721 | 0 | 84" ROOT GRAPPLE | BROOKLYN, MS | QTY OF 1 | $1800.00/EA | ||||
|
|
6716 | 0 | EXTREME WILDKAT | 80" BUCKET GRAPPLE | BROOKLYN, MS | QTY OF 1 | $1750.00/EA | |||
CRAWLER DOZER | ||||||||||
| PHOTO | ID# | YEAR | MANUFACTURER | MODEL | DESCRIPTION | LOCATIONS | VIN | ODOMETER | COMMENTS | PRICE |
|
|
35 | 2001 | CATERPILLAR | D8R SERIES II | CRAWLER DOZER, SN: 6YZ00710, APPROX 50 HOURS ON 28' EXTREME SERVICE PADS BERCO U/C, NEW PINS/BUSHINGS IN BLADE, CAB HEAT/AC, ENGINE REBUILT AT 12500 HRS, FINAL DRIVE REBUILD AT 14000 HRS, TRANS/TORQUE REBUILT AT 15000 HRS, REBUILT TILT CYLINDER, AFEX FIRE SUPPRESSION SYSTEM, NEW PAINT BY LOCAL CATERPILLAR DEALER, HAS ALL SERVICE RECORDS, HOURS READ: 19598 | BROOKLYN, MS | 6YZ00710 | 19598 | Call for details- ask for Patrick | $150,500.00 |
![]() |
![]() |
|
Martin & Martin Auctioneers of Mississippi 2236 Hwy 49 Brooklyn, MS 39425 601.450.6200 T 601.450.4980 F DRIVING DIRECTIONS
|